Student Name | All India Rank |
DHARANI SHRI C | 17112 |
ASWANTH B | 17321 |
KEERTHAN A | 18023 |
K JAISSHNUVV SUBBIAHRAJAH | 18384 |
SHRI SUDHAN VIJAYARAJ | 19378 |
SHAMVRUETH MURALI | 20004 |
SOHAM BASAVARAJ BENDIGERI | 21437 |
RASWANTH B.M | 23078 |
DEISHAUN COLINS MARTIN | 23994 |
PORKODI KANAGARAJ | 24211 |
RAHUL AARYA V P | 24326 |
SANJAY S | 24630 |
SHYAM SUNDAR RAJU | 25135 |
MANIVELAN P | 25392 |
AMIRTHA VARSHINI M | 25623 |
SOWBARNIKA VIJAYAKUMAR YAMUNADEVI | |
HARSHAN J | |
ADITHYA KANNAN | |
SANJAY VISHNU | |
ATHIKA T ADITYA | |
SACHIN VENKIDUPATHI SUBRAMANIAN | |
NAVEEN J |
and many more...